
| 1 | OCR | Trip relay | 9 | AX | Auxiliary Switch |
|---|---|---|---|---|---|
| 2 | M | Motor | 10 | K1 K3 |
Key Lock (K1), Double Key Lock (K3) |
| 3 | CC | Closing Coil | 11 | C | Counter |
| 4 | SHT | Shunt Coil | 12 | B | On/Off Button Lock |
| 5 | UVT | Under Voltage Trip Device | 13 | MIP | Miss Insertion Preventing Device |
| 6 | DI | Door Interlock | 14 | ADM | Automatically Discharge Mechanism |
| 7 | MOC | Mechanically Operated Cell Switch | 15 | MRB | Manual Reset Button |
| 8 | MI | Mechanical Interlock | |||
| Accessories | AKH | AKS | AKN | |
|---|---|---|---|---|
| SHT1 | ● | ● | ● | |
| SHT2 | ○ | ○ | ○ | |
| CC | ● | ● | ● | |
| M | ● | ● | ● | |
| CS1 | Charge Switch* | ● | ● | ● |
| CS2 | Charge Switch Communication* | ○ | ○ | ○ |
| UVT | ○ | ○ | ○ | |
| AL | ○ | ○ | ○ | |
| MRB | Manual Reset Button* | ○ | ○ | ○ |
| RES | Remote Reset Switch* | ○ | ○ | ○ |
| RCS | Ready to Close Switch* | ○ | ○ | ○ |
| C | ● | ○ | ○ | |
| AX | ○ | ○ | ○ | |
| TM | Temperature Alarm* | ○ | ○ | ○ |
● : Default ○ : Option
| Accessories | AKH | AKS | AKN | |
|---|---|---|---|---|
| K1 | ○ | ○ | ○ | |
| K2 | ○ | ○ | ○ | |
| K3 | ○ | ○ | ○ | |
| B | ○ | ○ | ○ | |
| LH | ○ | ○ | ○ | |
| CTD | ○ | ○ | ○ | |
| ATS | Automatic Transfer Switch Controller | ○ | ○ | ○ |
| DC | ○ | ○ | ○ | |
| OT | ○ | ○ | ○ | |
| J | Mannual Connector* | ○ | ● | ● |
| A | Automatic Connector* | ● | ○ | ○ |
● : Default ○ : Option
| Accessories | AKH | AKS | AKN | |
|---|---|---|---|---|
| N | N type* | ○ | ○ | ○ |
| A | A type* | ○ | ○ | ○ |
| P | P type* | ○ | ○ | ○ |
| S | S type* | ○ | ||
| ZCT | ZCT for the earth leakage | ○ | ○ | ○ |
● : Default ○ : Option