| Rated voltage[Vn] | Operating voltage range[V] | Power consumotion[VA or W] | Trip time[ms] | |||
|---|---|---|---|---|---|---|
| DC[V] | AC[V] | Pick up | Drop out | Inrush | Steady-state | |
| 24–30 | — | 0.65–0.85 Vn | 0.4–0.6 Vn | 200 | 5 | Less than 50ms |
| 48–60 | 48 | |||||
| 100–130 | 100–130 | |||||
| 200–250 | 200–250 | |||||
| — | 380–480 | |||||
| Rated voltage [Vn] | |||||
|---|---|---|---|---|---|
| DC 24–30 [V] | DC/AC 48 [V] | ||||
| Wire type | #14 AWG(2.08mm2) | #16 AWG(1.31mm2) | #14 AWG(2.08mm2) | #16 AWG(1.31mm2) | |
| Operating voltage |
100% | 48.5m | 30.5m | 233.2m | 143.9m |
| 85% | 13.4m | 8.8m | 62.5m | 39.3m | |