
| MA | Manual charging |
|---|---|
| Motor charging Operating power source of the motor | |
| M1 | AC/DC 110V |
| M2 | AC/DC 220V |
| M3 | DC 125V |
| M4 | DC 24V |
| M5 | DC 48V |
Note
| D1 | AC/DC 110V |
|---|---|
| D2 | AC/DC 220V |
| D3 | DC 125V |
| D4 | DC 24V |
| D5 | DC 48V |
Note
| D1 | AC/DC 110V |
|---|---|
| D2 | AC/DC 220V |
| D3 | DC 125V |
| D4 | DC 24V |
| D5 | DC 48V |
Note
| Marking | Auxiliary contact | Charge Type |
|---|---|---|
| AX | Standard type 5a5b | Standard type (OFF Charge) or manual charge method |
| HX | High capacity 5a4b | |
| AC | Standard type 5a5b | High speed reclose charging type (ON Charge method) |
| HC | High capacity 5a5b |
| OCR - II | |
|---|---|
| Industry | Option |
| 000 | None |
| LS6 | L, S, I, P AC/DC110-220V 60Hz |
| LF6 | L, S, I, G, P AC/DC110-220V 60Hz |
| LS5 | L, S, I, P AC/DC110-220V 50Hz |
| LF5 | L, S, I, G, P AC/DC110-220V 50Hz |
| LN6 * | L, S, I, G, P AC/DC110-220V 60Hz |
| LN5 * | L, S, I, G, P AC/DC110-220V 50Hz |
Note
| OCR - III | ||
|---|---|---|
| Industry | protection Motor | Option |
| 000 | 000 | None |
| N16 | P16 | L, S, I, G, P Comm.NO AC/DC110…220V 60Hz |
| N26 | P26 | L, S, I, G, P Comm.NO AC/DC24V 60Hz |
| N46 | P46 | L, S, I, G, P Comm.NO AC/DC48V 60Hz |
| C16 | M16 | L, S, I, G, P Comm.YES AC/DC110…220V 60Hz |
| C26 | M26 | L, S, I, G, P Comm.YES DC24V 60Hz |
| C46 | M46 | L, S, I, G, P Comm.YES DC48V 60Hz |
| N15 | P15 | L, S, I, G, P Comm.NO AC/DC110…220V 50Hz |
| N25 | P25 | L, S, I, G, P Comm.NO DC24V 50Hz |
| N45 | P45 | L, S, I, G, P Comm.NO DC48V 50Hz |
| C15 | M15 | L, S, I, G, P Comm.YES AC/DC110-220V 50Hz |
| C25 | M25 | L, S, I, G, P Comm.YES DC24V 50Hz |
| C45 | M45 | L, S, I, G, P Comm.YES DC48V 50Hz |
| 00 | Non-attachment type |
|---|---|
| U1 | Attachment type |
| B | On/OFF Button Lock | ||
|---|---|---|---|
| M | DI | Door Interlock | |
| MC1 | Mechanical operated Cell switches | 10a 10b standard | |
| MC2 | 10a 10b high capacity | ||
| MD | MW2 | Wire Type Mechanical Interlock |
|
| MD | Combination OPTION | ||
| Wire Type Mechanical Interlock + Door Interlock + MC1 (MC2) |
|||
| K1 | Key Lock (On-lock) | ||
| K2 | Key Interlock | ||
| DF | Door Frame |
|---|---|
| DC | Door Cover |
| SBC | Shorting b-contact |
| CTD | Condensor trip device |
| OT | OCR tester |
| Vertical adapter (Fixed type) |
1600A below Top,Lower |
| 2000/2500/4000/5000A Top | |
| 2000/2500/4000/5000A Lower | |
| 3200A Top | |
| 3200A Lower |

| 06 | 630A |
|---|---|
| 08 | 800A |
| 10 | 1000A |
| 13 | 1250A |
| 16 | 1600A |
| 20 | 2000A |
| 25 | 2500A |
| 32 | 3200A |
| 40 | 4000A |
| 50 | 5000A |
| S | With trip relay (standard) |
|---|---|
| E | Without trip relay (economic) |
| 3 | 3Poles type |
|---|---|
| 4 | 4Poles type |
| E | Draw-out type |
|---|---|
| P | Fixed type |
| C | standard type order (R, S, T, N) |
|---|---|
| X | reverse phase type order (N, R, S, T) |

| LCL | ACB Cradle |
|---|
| 06/16 | 630-1600A |
|---|---|
| 20/25 | 2000-2500A |
| 32 | 3200A |
| 4S | 4000A |
| 60 | 4000 … 6300A |
| 3 | 3Poles type |
|---|---|
| 4 | 4Poles type |
| S | Horizontal |
|---|---|
| V | Vertical |
Note
| E | Safety shutter non-attachment type |
|---|---|
| F | Safety shutter attachment type |
Note
| C | Standard type (R, S, T, N) |
|---|---|
| X | Reverse phase type(N, R, S, T) |
Note
| UVT Controller | |
|---|---|
| 00 | Without UVT controller |
| V1 | AC 110V Instantaneous, under 0.15sec |
| V2 | AC 220V Instantaneous, under 0.15sec |
| V3 | AC 380V Instantaneous, under 0.15sec |
| V4 | AC 460V Instantaneous, under 0.15sec |
| E1 | DC 24V Instantaneous, under 0.15sec |
| E2 | DC 48V Instantaneous, under 0.15sec |
| E3 | DC 110V Instantaneous, under 0.15sec |
| E4 | DC 125V Instantaneous, under 0.15sec |
| T1 | AC 110V Delay, over 0.5sec |
| T2 | AC 220V Delay, over 0.5sec |
| T3 | AC 380V Delay, over 0.5sec |
| T4 | AC 460V Delay, over 0.5sec |
| F1 | DC 110V Delay, over 0.5sec |
| F2 | DC 220V Delay, over 0.5sec |
| F3 | DC 380V Delay, over 0.5sec |
| F4 | DC 460V Delay, over 0.5sec |
| D1 | AC 110V Delay, over 0.3sec |
| D2 | AC 220V Delay, over 0.3sec |
| D3 | AC 380V Delay, over 0.3sec |
| D4 | AC 460V Delay, over 0.3sec |
| Separate with ACB by order | |
|---|---|
| 4C | Cell switch (4c) |
| 8C | Cell switch (8c) |
| DI | Door interlock |
| MC1 | Mechanical operation indicating contact(standard type) |
| MC2 | Mechanical operation indicating contact(High capacity type) |
| MD | Wire Type Mechanical Interlock + Door Interlock + MC1(MC2) |
| MIP | Miss insertion prevent device |
| STL | Safety shutter lock |
| Vertical adapter (Draw-out type) |
1600A below Top,Lower |
| 2000/2500A Top | |
| 2000/2500A Lower | |
| 3200A Top | |
| 3200A Lower | |
Note
