| Classification | Types and ratings of trip relays | |||||
|---|---|---|---|---|---|---|
| TYPE | 60Hz | N*6 | C*6 | P*6 | M*6 | |
| 50Hz | N*5 | C*5 | P*5 | M*5 | ||
| Application | For industry | For industry | For generator protection | For generator protection | ||
| Possible number of ACB poles | 3,4P | 3,4P | 3,4P | 3,4P | ||
| Operating voltage | 1 | AC/DC 110V-220V | AC/DC 110V-220V | AC/DC 110V-220V | AC/DC 110V-220V | |
| 2 | DC24V | DC24V | DC24V | DC24V | ||
| 4 | DC48V | DC48V | DC48V | DC48V | ||
| Communication | — | ● | — | ● | ||
| Communication protocol | — | RS 485 | — | RS 485 | ||
| Protocol | — | DNP 3.0 | — | DNP 3.0 | ||
| Transmission speed | — | 9600 bps | — | 9600 bps | ||
| Operating characteristics | Long-time delay (L) | ● | ● | ● | ● | |
| Short-time delay (S) | ● | ● | ● | ● | ||
| Instantaneous time delay (I) | ● | ● | ● | ● | ||
| Ground fault (G) | ● | ● | ● | ● | ||
| Pre-alarm (P) | ● | ● | ● | ● | ||
| Rated current (A) | In =…×In Max. | For industry : 0.2-0.3-0.4-0.5-0.6-0.7-0.8-0.9-1.0 For generator protection : 0.2-0.3-0.4-0.5-0.6-0.7-0.8-0.9-1.0 |
||||
| Continuous current (A) | Ic =…×In | 0.6-0.65-0.7-0.75-0.8-0.85-0.9-0.95-1.0 | ||||
| Long-time delay (L) (Error tolerance : ±10%) |
Trip current (A) | IL=…×Ic | 1.5 | |||
| Trip time (sec) | LTD | For industry : 15-20-25-30~465-470-475-480(Steps:5sec) For generator protection : 1.5-2.0-2.5-3.0~46.5-47.0-47.5-48.0(Steps:0.5sec) |
||||
| Short-time delay (S) (Error tolerance : ±15%) |
Trip current (A) | Is =…×In | 1.5-2-3-4-5-6-7-8-9-10-no(Steps : 0.5) | |||
| Trip time (sec) | STD | 0.05-0.06~0.49-0.5(Steps : 0.01sec) | ||||
| Instantaneous time delay (I) (Error tolerance : ±15%) |
Trip current (A) | Ii =…×In | 4000A under : 2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-no(Steps : 1) 5000A over : 2-3-4-5-6-7-8-9-10-11-12-no(Steps : 1) |
|||
| Trip time (sec) | INST | 0.025 under (Note) | ||||
| Ground fault (G) (Error tolerance : ±20%) Pre-alarm (P) (Error tolerance : ±10%) |
Trip current (A) | Ig =…×In max Inp =…×In max |
3 pole : 0.2-0.3-0.4-0.5-0.6-0.7-0.8-0.9-1.0-no(Steps : 0.1) 4 pole : 0.5-0.6-0.7-0.8-0.9-1.0-no(Steps : 0.1) |
|||
| Trip time (sec) Trip current (A) |
GTD | 0.1-0.2-0.3~2.8-2.9-3.0 (Step : 0.1sec) | ||||
| Ip =…×Ic | 0.7-0.8-0.9-1.0 | |||||
| Trip time (sec) | PAL =…×LTD | 0.5(setting Ip 1.0), Operating time : Half of the long time invers time | ||||
Note
| Operational voltage | OCR - III |
|---|---|
| AC/DC 110-220V | 5VA |
| DC 24V | 5VA |
| DC 48V | 5VA |

| Function | |
|---|---|
| N | Communication function NO (For industry) |
| C | Communication function YES (For industry) |
| P | Communication function NO (For generator protection) |
| M | Communication function YES (For generator protection) |
| Operational voltage | |
|---|---|
| 1 | AC/DC 110-220V |
| 2 | DC 24V |
| 4 | DC 48V |
| Frequency | |
|---|---|
| 6 | 60Hz |
| 5 | 50Hz |