Rating and Specifications
| Frame | 200C | 250C | 300C | 400C | 600C | |||
|---|---|---|---|---|---|---|---|---|
| TYPE | Electromagnetic starter | Without enclosure | Non-reversible | H200C- TK |
H250C- TK |
H300C- TK |
H400C- TK |
H600C- TK |
| Reversible | H200C- RTK |
H250C- RTK |
H300C- RTK |
H400C- RTK |
H600C- RTK |
|||
| With enclosure | Non-reversible | SH200C-TK | SH250C-TK | SH300C-TK | SH400C-TK | SH600C-TK | ||
| Reversible | SH200C-RTK | SH250C-RTK | SH300C-RTK | SH400C-RTK | SH600C-RTK | |||
| Thermal overload relay | TR250B-2E | TR400B-2E | TR600B-2E | |||||
| Rated insulation voltage | AC660V | |||||||
| Max. rated capacity of motor | JIS and JEM | Rated operational current (A) AC3 |
200-220V | 180 | 240 | 300 | 400 | 600 |
| 380-440V | 180 | 240 | 300 | 400 | 600 | |||
| 500-550V | 145 | 145 | 250 | 350 | 500 | |||
| Three-phase motor (kW) AC3 and AC2 |
200-220V | 45 | 60 | 75 | 110 | 150 | ||
| 380-440V | 90 | 120 | 150 | 200 | 300 | |||
| 500-550V | 90 | 90 | 160 | 200 | 300 | |||
| IEC | Rated operational current (A) AC3 |
220-240V | 182 | 240 | 300 | 400 | 600 | |
| 380-440V | 180 | 240 | 300 | 400 | 600 | |||
| 500-550V | 145 | 145 | 250 | 350 | 500 | |||
| Three-phase motor (kW) AC3 |
220-240V | 55 | 75 | 90 | 115 | 160 | ||
| 380-440V | 90 | 120 | 150 | 200 | 300 | |||
| 500-550V | 90 | 90 | 160 | 200 | 300 | |||
| Characteristics of operation coil |
Coil burden (max.) (V.A) | Pick-up | 480/480 | 1600/1600 | 1800/1800 | |||
| 100V : about 1/4 | ||||||||
| Hold-in | 9/9 | 10/10 | 14/14 | |||||
| Coil consumption (mean) (W) | 8 | 8 | 13 | |||||
| Pick-up voltage (% of rated voltage) | 70 | 70 | 70 | |||||
| Drop-out voltage (% of rated voltage) | 45 | 35 | 35 | |||||
| Operating time (ms) 200V, 50Hz (reference value) |
Pick-up | 30-50 | 35-60 | 40-70 | ||||
| Drop-out | 20-45 | 20-45 | 20-50 | |||||
| Auxiliary contact | Type of contacts | Twin contact | ||||||
| Numbers | Standard | 2NO2NC | 3NO3NC | 4NO4NC | ||||
| Maximum | 4NO4NC(3NO3NC... Reversible) | |||||||
| Mechanical interlock unit | ● | |||||||
| Life (million times) | Mechanical | 5 | ||||||
| Electrical | 1 | 0.5 | ||||||
| Available voltage range of operational coil (V) | 100-440 | |||||||
Remarks
| Rated operational current | Rated thermal currentMinimum rating | |||||
|---|---|---|---|---|---|---|
| AC (AC15) | DC L/R<40mn | |||||
| 200 - 220V | 380 - 440V | 500 -550V | 48V | 110V | ||
| 2A | 1A | 0.75A | 0.7A | 0.3A | 10A | 24V 10mA |
Note