Rating and Specifications
| Frame | 8C | 10C | 10B | 11 | |||
|---|---|---|---|---|---|---|---|
| TYPE | Electromagnetic starter | Without enclosure | Non-reversible | B)H8C-TK | B)H10C-TK | — | B)H11-TK |
| Reversible | — | — | B)H10B-RTK | B)H11-RTK | |||
| With enclosure | Non-reversible | B)SH8C-TK | B)SH10C-TK | — | B)SH11-TK | ||
| Reversible | — | — | B)SH10B-RTK | B)SH11-RTK | |||
| Thermal overload relay | TR12B-2E | ||||||
| Rated insulation voltage | AC660V | ||||||
| Max. rated capacity of motor | JIS and JEM | Rated operational current (A) AC3 |
200-220V | 11 | 12 | 12 | 12 |
| 380-440V | 6 | 9 | 9 | 9 | |||
| 500-550V | 5 | 8 | 6 | 8 | |||
| Three-phase motor (kW) AC3 and AC2 |
200-220V | 2.2 | 2.5 | 2.5 | 2.5 | ||
| 380-440V | 2.2 | 4 | 4 | 4 | |||
| 500-550V | 2.2 | 4 | 3.7 | 4 | |||
| IEC | Rated operational current (A) AC3 |
220-240V | 11 | 12 | 12 | 12 | |
| 380-440V | 7 | 9 | 9 | 9 | |||
| 500-550V | 5 | 8 | 6 | 8 | |||
| Three-phase motor (kW) AC3 |
220-240V | 2.5 | 3 | 3 | 3 | ||
| 380-440V | 3 | 4 | 4 | 4 | |||
| 500-550V | 3 | 4 | 3.7 | 4 | |||
| Characteristics of operation coil | Coil burden (max.) (V.A) | Pick-up | 45/40 | 45/40 | 45/40 | ||
| Hold-in | 9/7 | 9/7 | 9/7 | ||||
| Coil consumption (mean) (W) | 2.4 | 2.4 | 2.4 | ||||
| Pick-up voltage (% of rated voltage) | 65 | 75 | 68 | ||||
| Drop-out voltage (% of rated voltage) | 50 | 50 | 50 | ||||
| Operating time (ms) 200V, 50Hz (reference value) |
Pick-up | 10-15 | 10-15 | 10-15 | |||
| Drop-out | 10-30 | 10-30 | 10-30 | ||||
| Auxiliary contact | Type of contacts | Twin contact | |||||
| Numbers | Standard | 1NO or 1NC | (2NO 1NC) ×2 |
1NO 1NC or 2NO 2NC |
|||
| Maximum | |||||||
| Mechanical interlock unit | — | ● | — | ||||
| Life (million times) | Mechanical | 10 | 5 | 10 | |||
| Electrical | 2 | 1 | 2 | ||||
| Available voltage range of operational coil (V) | 24-550 | ||||||
Remarks
| Rated operational current | Rated thermal currentMinimum rating | |||||
|---|---|---|---|---|---|---|
| AC (AC15) | DC L/R<40mn | |||||
| 200 - 220V | 380 - 440V | 500 -550V | 48V | 110V | ||
| 2A | 1A | 0.75A | 0.7A | 0.3A | 10A | 24V 10mA |
Note