
| Sign | Type |
|---|---|
| A | Standard |
| AX | Programmable Function Built-in |
| Sign | Type |
|---|---|
| 2 | High Performance |
| 3 | High Performance (for single/Three Phase 200V common, Three Phase 400V) |
| 4 | High Performance Enhanced Type |
| Sign | R5 | 01 | 02 | 04 | 05 | 08 | 10 | 15 | 20 | 30 | 35 | 50 | 70 | 75 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kW) |
0.05 | 0.1 | 0.2 | 0.4 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 5.0 | 7.0 | 7.5 | 11.0 |
| Sign | Specification |
|---|---|
| M | Single Phase 100-115V |
| S | Single Phase 200-230V |
| L | Three Phase 200-235V |
| H | Three Phase 400V |
| N | Single/Three Phase 200V Common |
| Sign | Specification |
|---|---|
| S | Serial Encoder (Incremental, Absolute - selectable) |
| P | A/B/Z Phase (Incremental) |
| Sign | Specification |
|---|---|
| None | Standard |
| E | Source type |
| Sign | Specification |
|---|---|
| None | Standard |
| DN2 | DeviceNet |
| SC | Sercos |
| MB | Modbus-RTU |
| K | Customized communication |

| Sign | Series |
|---|---|
| MA | 3000min-1 Low Inertia |
| MB | 3000min-1 Flat Type (Pancake type) |
| MC | 1500min-1 Middle Inertia |
| ME | 2000min-1 Middle Inertia |
| MF | 1000min-1 Middle Inertia |
| MG | 2000min-1 Middle Inertia (400V) |
| Sign | R5 | 01 | 02 | 04 | 05 | 08 | 10 | 15 | 20 | 30 | 35 | 45 | 50 | 55 | 70 | 75 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kW) |
0.05 | 0.1 | 0.2 | 0.4 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.5 | 5.0 | 5.5 | 7.0 | 7.5 | 11.0 |
| Sign | Specification |
|---|---|
| M | Single Phase 100V |
| S | Single Phase 230V |
| L | Three Phase 200V |
| H | Three Phase 400V |
| Sign | Specification |
|---|---|
| A | 17 bits Incremental |
| F | 17 bits Absolute |
| P | A/B/Z Phase (Incremental) |
| Sign | Specification |
|---|---|
| 1 | Standard |
| Other | Not Standard |
| Sign | Specification |
|---|---|
| None | No Gear |
| Q | General Industrial Type (ADMA only) |
| P | Non Backlash Type (ADMA only) Under planning for ADMB and ADMC |
| Suffix No. | Gear Ratio |
|---|---|
| 1 | 1/5 (up to 0.75kW for Q, up to 5kW for P) |
| 2 | 1/9 (N/A for Q, up to 5kW for P) |
| 4 | 1/12 (up to 0.75kW for Q, N/A for P) |
| 5 | 1/20 (up to 0.75kW for Q, up to 5kW for P) |
| 7 | 1/29 (N/A for Q, up to 5kW for P) |
| Sign | Specification |
|---|---|
| 1 | Straight without Keyway (Standard) |
| 2 | Straight with Keyway |
| 3 | Straight without Keyway and with Tapping |
| 4 | Straight with Keyway and Tapping |
| 5 | D cut (up to 0.75kW for ADMA, up to 0.4kW for ADMB) |
| Sign | Specification |
|---|---|
| 1 | Without Brake and Oil seal (Standard) |
| 2 | With Oil seal |
| 3 | With DC24V Brake |
| 4 | With DC90V Brake |
| 5 | With DC24V Brake and Oil seal |
| 6 | With DC90V Brake and Oil seal |
There are a few combination of specifications not available. Please confirm to our agent.