RX400, RX400B, RG-400BN, RG-400BH, RX600B, RF-600FN
| TYPE | RX400 | RX400B | RG-400BN | RG-400BH | RX600B | RF-600FN | |||
|---|---|---|---|---|---|---|---|---|---|
| Phase- wiring Sysytem | 3φ3W 1φ3W 1φ2W |
3φ3W 1φ3W 1φ2W |
3φ4W | 3φ3W 1φ3W 1φ2W |
3φ4W | ||||
| Numner of Poles | 3 | 3 | 4 | 3 | 4 | ||||
| Rated Voltage (AC V) | 200 – 440 (100 – 200) |
200 – 440 | 200 – 440 | 200 – 440 | 440 (200) | ||||
| Rated Current (A) (Base ambient temperature 40℃) |
250 300 350 400 | 200 / 225 / 250 300 / 350 /400 adjustable |
250 300 350 400 | 300 / 350 /400 500 / 600 adjustable |
500 600 | ||||
| Rated Impulse withstand Voltage Uimp (kV) | 8 | 8 | 8 | 8 | 8 | ||||
| High Speed Type | Rated Sensitivity Current (mA) | (30) 100•200•500 |
(30) 100•200•500 |
100•200•500 | 30 | 100•200•500 | 50•100•200 500•1000 |
||
| Operating time (sec. or less) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| Time Delay Type | Rated Sensitivity Current (mA) | (100•200•500) | (100•200•500) | (100•200•500) | — | (100•200•500) | (100•200•500) | ||
| Operating time (sec. or less) | (0.3• 0.6 •1.2) | (0.3• 0.6 •1.2) | (0.3 0.6 1.2) | — | (0.3 0.6 1.2) | (0.3 1.2) | |||
| Limiting non-actuating time (sec. or more) |
(0.1 0.2 0.5) | (0.1 0.2 0.5) | (0.1 0.2 0.5) | — | (0.1 0.2 0.5) | (0.1 0.5) | |||
| Indication of Earth Leakage | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | Mechanical(button) | ||||
| Rated Breaking Capacity (kA) |
JIS C 8201-2-2 Ann2 (Icu/Ics) |
AC | 440V | 50 / 50 | 50 / 50 | 42 / 21 | 50 / 50 | 42 / 21 | |
| 415V | 50 / 50 | 50 / 50 | 42 / 21 | 50 / 50 | 42 / 21 | ||||
| 400V | 50 / 50 | 50 / 50 | 42 / 21 | 50 / 50 | 42 / 21 | ||||
| 240V | 100 / 100 | 100 / 100 | 85 /43 | 100 / 100 | 85 /43 | ||||
| 200V | 100 / 100 | 100 / 100 | 85 /43 | 100 / 100 | 85 /43 | ||||
| 100V | — | — | — | — | — | ||||
Dimensions![]() |
a | 140 | 140 | 185 | 210 | 280 | |||
| b | 275 | 275 | 345 | 274 | 580 | ||||
| c | 103 | 103 | 103 | 103 | 141 | ||||
| d | 133 | 133 | 133 | 141 | 179 | ||||
| Net Weight (kg) | 6.6 | 6.6 | 10.2 | 10.6 | 23.0 | ||||
| Standard Connection Type | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | Front Bar Terminal | ||||
| Phase Separator for Line Side | ●(*2) | ●(*2) | ●(*2) | ●(*2) | ●(*2) | ||||
| Interior Accessories |
Test Button Lead Wire | TBL | ○ | ○ | ○ | ○ | ○ | ||
| Alarm Switch | AL | ○ | ○(*3) | ○ | ○(*3) | ○ | |||
| Auxiliary Switch | AUX | ○ | ○(*3) | ○ | ○(*3) | ○ | |||
| Earth Leakage Alarm Sw. | EAL | — | — | — | — | ● | |||
| Terminal Block | TB | ○ | ○ | ○ | ○ | ○ | |||
| TB2 | ○ | ○ | — | ○ | ○ | ||||
| Exterior Accessories |
Rear-connecting Stud |
STB | — | — | — | — | — | ||
| BSD | ○ | ○ | ○ | ○ | ○ | ||||
| Flush Mounting Base Assembly |
GKW(STB) | — | — | — | — | — | |||
| GK•GKW(BSD) | ○ | ○ | ○ (GK) | ○ (GK) | ○ (GK) | ||||
| Plug-in Mounting Base Assembly |
PK | — | — | — | — | — | |||
| Mechanical Interlock | MIW | ○ | MIW-5F | MIW-5DE | MIW-5G | ○ | |||
| Motor-operating Mechanism |
MMK-S | — | — | — | — | — | |||
| MMK-C | — | — | — | — | — | ||||
| Lock Cover | LC | — | — | — | — | — | |||
| Handle Lock | HL | HL-5 | HL-5 | HL-5 | HL-6 | HL-6 | |||
| Handle Operating Mechanism |
HA | HA-405 | HA-406 | HA-405 | HA-402 | HA-402 | |||
| HM | — | — | — | — | — | ||||
| Terminal Cover |
Front Type | TMC | TMC-5B | TMC-5B | TMC-5B | TMC-5D | TMC-5D | ||
| Short Type | — | — | — | — | — | ||||
| Long Type | — | — | — | — | — | ||||
| Rear Type | BTC | BTC-5B | BTC-5B | BTC-5B | — | — | |||
| IEC Rail 35 mm | — | — | — | — | — | ||||
| Automatic Tripping Device | Thermal-Magnetic | Electronic Relay | Thermal-Magnetic | Electronic Relay | Thermal-Magnetic | ||||
| Trip Button | — | ● | — | — | ● | ● | |||
Note