| items | unit | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specifications  | 
Rated Output | kW | 0.5 | 1.0 | 1.5 | 2.0 | 3.5 | 4.5 | 5.5 | 7.0 | 
| Rated Torque | Nm | 2.4 | 5.4 | 7.5 | 9.55 | 16.7 | 21.5 | 26.3 | 33.4 | |
| Instantaneous Peak Torque | Nm | 9.0 | 18.5 | 20.0 | 30.0 | 45.5 | 70.0 | 72.0 | 86.0 | |
| Rated Speed | min-1 | 2000 | ||||||||
| Max Speed | min-1 | 3000 | ||||||||
| Moment of Inertia | kg-m2×10-4 | 1.84 | 5.4 | 8.8 | 11.8 | 37.9 | 46.5 | 113.5 | 185 | |
| Load Inertia | kg-m2×10-4 | Up to 5 times Motor Inertia | ||||||||
| Rated Power Rate | kW/sec | 31 | 46 | 64 | 77 | 74 | 99 | 61 | 60 | |
| Speed Positioning Detector | Incremental encoder (0.5kW:4096ppr, 1.0-7.0kW:8192ppr) | |||||||||
| Time Rating | Continuous | |||||||||
| Ambient Temperature | 0 to +40°C | |||||||||
| Ambient Humidity | 20 to 90%RH (without dewing) | |||||||||
| Vibration | 15um or below | |||||||||
| Protection | IP67 (excluding the part passed through by the shaft) | |||||||||
| Durability of vibration | 24.5m/s2(2.5G), XYZ direction each for 2Hr, from 10Hz to 120Hz | |||||||||
| Mounting | Flange Mounting | |||||||||
Information in this sheet is subject to change for improvement without notice.