items | unit | Specification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic Specifications |
Rated Output * | W | 400 | 750 | 1000 | 1500 | 2000 | 2900 | 4500 | |
Rated Torque * | Nm | 2.55 | 4.77 | 6.37 | 9.55 | 12.7 | 18.5 | 28.6 | ||
Instantaneous Peak Torque * | Nm | 7.64 | 14.3 | 19.1 | 28.6 | 38.2 | 50.0 | 85.9 | ||
Rated Speed * | min-1 | 1500 | ||||||||
Max Speed * | min-1 | 2000 | ||||||||
Moment of Inertia * | kg-m2×10-4 | 1.25 | 1.72 | 2.06 | 5.36 | 7.68 | 66.3 | 97.6 | ||
Load Inertia | kg-m2×10-4 | Up to 20 times Motor Inertia | Up to 5 times Motor Inertia | |||||||
Rated Power Rate * | kW/sec | 52.0 | 132 | 197 | 170 | 210 | 51.6 | 83.8 | ||
Speed Positioning Detector | Standard | — | 17bit/rev incremental encoder (Serial Output) | |||||||
Optional | — | 17bit/rev absolutel encoder (Serial Output) | ||||||||
Time Rating | Continuous | |||||||||
Insulation | Class F | |||||||||
Ambient Temperature | 0 to +40°C | |||||||||
Ambient Humidity | 20 to 90%RH (without dewing) | |||||||||
Vibration | 15 um or below | |||||||||
Protection | IP55 (excluding the part passed through by the shaft and the connector) | |||||||||
Durability of vibration | 24.5m/s2(2.5G), XYZ direction each for 2Hr, from 10Hz to 120Hz | |||||||||
Mounting | Flange Mounting |
Information in this sheet is subject to change for improvement without notice.