items | unit | Specification | ||||
---|---|---|---|---|---|---|
Basic Specifications |
Rated Output * | W | 200 | 400 | 750 | 1000 |
Rated Torque * | Nm | 0.64 | 1.27 | 2.39 | 3.18 | |
Instantaneous Peak Torque * | Nm | 1.91 | 3.82 | 7.16 | 9.55 | |
Rated Speed * | min-1 | 3000 | ||||
Max Speed * | min-1 | 5000 | ||||
Moment of Inertia * | kg-m2×10-4 | 0.19 | 0.32 | 1.78 | 2.26 | |
Load Inertia | kg-m2×10-4 | Up to 20 times Motor Inertia | Up to 5 times Motor Inertia | |||
Rated Power Rate * | kW/sec | 21.6 | 50.4 | 32.1 | 44.7 | |
Speed Positioning Detector | 17bit/rev incremental encoder (Serial Output) | |||||
Time Rating | Continuous | |||||
Ambient Temperature | 0 to +40°C | |||||
Ambient Humidity | 20 to 90%RH (without dewing) | |||||
Vibration | 15 um or below | |||||
Protection | IP55 (excluding the part passed through by the shaft and the connector) | |||||
Durability of vibration | 24.5m/s2(2.5G), XYZ direction each for 2Hr, from 10Hz to 120Hz | |||||
Mounting | Flange Mounting |
Information in this sheet is subject to change for improvement without notice.