| items | unit | Specification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specifications  | 
Rated Output * | W | 50 | 100 | 200 | 400 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | |
| Rated Torque * | Nm | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.18 | 4.77 | 6.37 | 9.55 | 15.9 | ||
| Instantaneous Peak Torque * | Nm | 0.48 | 0.96 | 1.91 | 3.82 | 7.16 | 9.55 | 14.3 | 19.1 | 28.6 | 47.7 | ||
| Rated Speed * | min-1 | 3000 | |||||||||||
| Max Speed * | min-1 | 5000 | |||||||||||
| Moment of Inertia * | kg-m2×10-4 | 0.014 | 0.023 | 0.12 | 0.22 | 0.62 | 1.25 | 1.72 | 2.06 | 5.36 | 8.52 | ||
| Load Inertia | kg-m2×10-4 | Up to 30 times Motor Inertia | Up to 5 times Motor Inertia | ||||||||||
| Rated Power Rate * | kW/sec | 18.1 | 44.0 | 33.8 | 73.3 | 92.1 | 80.9 | 132 | 197 | 170 | 297 | ||
| Speed Positioning Detector | Standard | — | 17bit/rev incremental encoder (Serial Output) | ||||||||||
| Optional | — | 17bit/rev absolutel encoder (Serial Output) | |||||||||||
| Time Rating | Continuous | ||||||||||||
| Ambient Temperature | 0 to +40°C | ||||||||||||
| Ambient Humidity | 20 to 90%RH (without dewing) | ||||||||||||
| Vibration | 15 um or below | ||||||||||||
| Protection | IP55 (excluding the part passed through by the shaft and the connector) | ||||||||||||
| Durability of vibration | 24.5m/s2(2.5G), XYZ direction each for 2Hr, from 10Hz to 120Hz | ||||||||||||
| Mounting | Flange Mounting | ||||||||||||
| items | unit | Specification | ||||
|---|---|---|---|---|---|---|
| Basic Specifications  | 
Rated Output * | W | 50 | 100 | 200 | 400 | 
| Rated Torque * | Nm | 0.16 | 0.32 | 0.64 | 1.27 | |
| Instantaneous Peak Torque * | Nm | 0.48 | 0.96 | 1.91 | 3.82 | |
| Rated Speed * | min-1 | 3000 | ||||
| Max Speed * | min-1 | 4500 | ||||
| Moment of Inertia * | kg-m2×10-4 | 0.014 | 0.023 | 0.12 | 0.22 | |
| Load Inertia | kg-m2×10-4 | Up to 30 times Motor Inertia | ||||
| Rated Power Rate * | kW/sec | 18.1 | 44.0 | 33.8 | 73.3 | |
| Speed Positioning Detector | Standard | 17bit/rev incremental encoder (Serial Output) | ||||
| Optional | 17bit/rev absolutel encoder (Serial Output) | |||||
| Time Rating | Continuous | |||||
| Ambient Temperature | 0 to +40°C | |||||
| Ambient Humidity | 20 to 90%RH (without dewing) | |||||
| Vibration | 15 um or below | |||||
| Protection | IP55 (excluding the part passed through by the shaft and the connector) | |||||
| Durability of vibration | 24.5m/s2(2.5G), XYZ direction each for 2Hr, from 10Hz to 120Hz | |||||
| Mounting | Flange Mounting | |||||
Information in this sheet is subject to change for improvement without notice.