- Home
- Products and Solutions
- Marking
- Industrial Inkjet Printers
- Gravis UX Series [Twin nozzle model]
Marking SystemGravis UX Series
[Twin nozzle model]
High-speed, high-quality multi-line printing produces large characters with up to 64 vertical dots.
The twin nozzle model serves a wide range of customer needs.

Application Examples






Features


With one nozzle capable of printing 32 vertical dots, a total of 64 vertical dots can be printed with two nozzles.This makes our twin nozzle printer ideal for printing large characters on copper plates and architectural material with high visibility.In addition, 64 dots can be used for freely editing logos and characters, which allows for printing of a wide variety of designs.
Printing Example




The printhead is equipped with two nozzles, enabling printing at twice the speed*1. This allows the printer to reliably follow the speed of production lines, which are becoming increasingly faster. It can also meet a variety of printing needs, such as printing with a language set for each nozzle and mixed-dot printing by combining characters of different sizes.
- Comparison with our single-nozzle model (UX-D660J). With two-line printing.
Printing Example





Main standard print samples

Specification
| Specification | UX-D860J | |
|---|---|---|
| Nozzle size/Number of printheads/Printhead direction | Nominal 65 μm/1/All directions | |
| Maximum number of print lines | 8 | |
| Maximum number of print characters | 1,000 characters (depends on print lines) | |
|
Font size, number of lines (horizontal x vertical) (Maximum number of vertical dots: 64) |
4 x 5 | 1-4 lines x 2 |
| 5 x 5 | 1-4 lines x 2 | |
| 5 x 8 or 5 x 7 | 1-4 lines x 2 | |
| 9 x 8 or 9 x 7 | 1-4 lines x 2 | |
| 7 x 10 | 1-3 lines x 2 | |
| 10 x 12 | 1-2 lines x 2 | |
| 12 x 16 | 1-2 lines x 2 | |
| 18 x 24 | 1 line x 2 | |
| 24 x 32 | 1 line x 2 | |
| 30 x 40 | 1 line*1 | |
| 36 x 48 | 1 line*1 | |
| 48 x 64 | 1 line*1 | |
|
Maximum character height (Depends on print distance, print speed and operating temperature) |
Approx. 21 mm | |
| Input device & display |
Input device: Touch panel (input sound provided) Display: 10.4” color LCD with backlight |
|
|
Maximum print rate (For 5 x 5 with 1-dot space between characters) |
4,592 characters per second | |
| Printable character types | Standard characters |
|
| User patterns | 200 patterns each for dot matrix(50 patterns for 30 x 40, 36 x 48, 48 x 64 fonts) | |
| Barcode printing | code39, ITF, NW-7, JAN-13, JAN-8, code128 (EAN128), UPC-A, UPC-E, DataMatrix code (49 alphabetic characters, 98 numeric characters), QR code (61 alphabetic characters, 101 numeric characters), Micro QR Code (11 alphabetic characters, 18 numeric characters), GS-1 data bar | |
| Printing-related settings | Print content, character height, character width, character posture, starting position, continuous printing interval, continuous printing count, number of print lines, dot matrix, space between characters, horizontal character scaling (2-9 times), space between lines (not available for 1-line printing), numbering | |
| Automatic date update | 99 types with year, month, date, hour, minute, second, week number, day of the week printing function and substitution function | |
| Data storage capacity |
Up to 2,000 items of combinations of print content and format (depends on data content) |
|
| Work shift code printing | Available | |
| Time-count printing | Available | |
| Input and output signals | Input | Start printing (ancillary functions: Sensor filter, Sensor out, Tracking), Stop printing, Speed following pulse, Remote control (Run, Stop, Deflection voltage ON/OFF, Reset), Reciprocating printing |
| Output | Print ready, Fault, Warning (relay output, non-contact output), Print in progress or Print complete, Online output (non-contact output) | |
| Ink and makeup fluid management | Automatic concentration adjustment function (with monitor), with warning output for ink and makeup fluid levels, with ink life warning | |
| Auxiliary functions for operation | Operational status display (indicator lamp, messages), operation guidance (guidance for fault or warning), password function (input restriction function), editing of other data during printing | |
| Auxiliary functions for maintenance | Operation time management display (cumulative time, ink cartridge replacement time, filter usage time), circulation control function (ink replenishment, ink circulation, etc.), line monitor (communication data confirmation, error location display), automatic cleaning function (automatic cleaning of nozzles and gutters with makeup fluid at the end of the day), confirmation of operation history, etc. | |
| Other functions | Speed following function, frequency division function | |
|
Printhead cable (connecting pipe): length, angle |
4 m, 0°/90° | |
| Operating temperature and humidity | 0-40°C (ink 1067K only), 30-90%RH (no condensation or freezing) | |
| Operating atmosphere | No corrosive gases | |
| Protective structure | IP55 (not including printhead) | |
| Power supply | AC100-120/200-240 V ±10%, 50/60 Hz | |
| Dimensions/Weight/Exterior | 400 x 395 x 527 mm (W x D x H)/Approx. 34 kg/Stainless steel hairline finish | |
- When the user pattern function is used.
Dimensions

Inquiries
Click the links below to make inquiries about products, request a quotation, and download catalogs. Please feel free to consult with us.

