| Electric Source | 3-Phase 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400 to 440V 60Hz |
||||
|---|---|---|---|---|---|
| Operation Method | Operating push button
|
||||
| Rating | Duty factor: 40%, Max. No. of starts per hour: 250 starts/h (5 ton: Duty factor: 25%, Max. No. of starts per hour: 250 starts/h) |
||||
| Power Feeding System | Cable and catch are not included with standard shipment. Use 3PNCT cable to supply the power to explosion-proof hoist. The standard size is 4C×3.5 mm2 for up to 2 ton or 4C×8 mm2 for 3 ton and 5 ton. Please consult us when you use a cable of different size. |
||||
| Explosion-proof | Explosion-proof type d2G4 indoor use only | ||||
| Approval | JIS C9620, Japanese Industrial Standard |
| Type | Standard Headroom Type![]() |
Low Headroom Type![]() |
Double Rail Type![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (ton) | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | ||
| Lift (m) | 6,12 | 8,12 | 6,12 | 6,11 | 12 | 6,12 | 8,12 | ||||||
| Hoisting | Speed (m/min) Standard speed/Creep speed |
50Hz | 11 | 8.4 | 7.5 | 6.7 | 11 | 8.4 | 7.5 | 6.7 | 8.4 | 7.5 | 6.7 |
| 60Hz | 13 | 10 | 9 | 8 | 13 | 10 | 9 | 8 | 10 | 9 | 8 | ||
| Motor (kW) |
50Hz | 1.9 | 2.9 | 4.2 | 5.9 | 1.9 | 2.9 | 4.2 | 5.9 | 2.9 | 4.2 | 5.9 | |
| 60Hz | 2.3 | 3.5 | 5 | 7 | 2.3 | 3.5 | 5 | 7 | 3.5 | 5 | 7 | ||
| Traversing | Speed (m/min) | 50Hz | 21 | ||||||||||
| 60Hz | 25 | ||||||||||||
| Motor (kW) | 50Hz | 0.3 | 0.63 | 0.3 | 0.63 | 0.3 | 0.63 | ||||||
| 60Hz | 0.36 | 0.75 | 0.36 | 0.75 | 0.36 | 0.75 | |||||||
| Wire Rope | No. of Falls | 2 | 4 | 4 | |||||||||
| Composition | 6×Fi(29)-B | 6×W(19)-B | 6×Fi(29)-B | ||||||||||
| Diameter (mm) | φ8 | φ11.2 | φ14 | φ12.5 | φ6.3 | φ8 | φ10 | φ12.5 | φ8 | φ10 | φ12.5 | ||
Note