- Loading
Crane Systems and Related EquipmentElectric Chain Hoist: Trolley for Europe
Specifications
Motor Trolley (3-phase 220/380 ~ 415V 50Hz)
Series Name | ET series | ST series | |||||
---|---|---|---|---|---|---|---|
Model Name | 1ET | 2ET | 3ET | 5ET | 1ST | 2ST | 3ST |
Working Load Limit | 1t | 2t | 3t | 5t | 1t | 2t | 3t |
Traveling Speed (m/min) | 10.5(21) | 10.5(21) | |||||
Motor Output(kW) | 0.14(0.27) | 0.3(0.6) | 0.07(0.14) | 0.14(0.28) | 0.2(0.4) | ||
Applicable Beam Width (mm) | 75 ~ 125 | 100 ~ 150 | 125 ~ 175 | 75 ~ 125 | 100 ~ 150 | ||
Pendant Controller | ![]() |
![]() |
|||||
Control Voltage | 24 - 27V | ||||||
Rating | 25% ED | 25% ED |
Chain Trolley | Push Trolley | |||||
---|---|---|---|---|---|---|
Series Name | BC series | BP series | ||||
Model Name | 1BC(H) | 2BC(H) | 3BC | 5BC | 1BP | 2BP |
Working Load Limit | 1t | 2t | 3t | 5t | 1t | 2t |
Standard Lift (m) | 3 · 6 | 3 · 6 | 6 | 6 | — | — |
Min. Curve radius(m) | 1.2 | 1.5 | 1.5 | 2.4 | 1.2 | 1.5 |
Applicable Beam width (mm) | 75 | 100 | 100 | 125 | 75 | 100 |
100 | 125 | 125 | 150 | 100 | 125 | |
125 | 150 | 150 | 175 | 125 | 150 |
- of Application Beam Width is standard position of Ex-works.
ET


Model | B1 | B2 | ØD | Ød | F | H | K | T | U | V | L | W | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ET | 185 | 190 | 64 | 27 | 303 | 226 | 126 | 65 | 51 | 159 | 182 | 120 | 133 |
2ET | 210 | 210 | 75 | 32 | 313 | 245 | 130 | 80 | 41 | 172 | 201 | 148 | 169 |
3ET | 210 | 210 | 75 | 37 | 316 | 265 | 140 | 80 | 39 | 175 | 204 | 148 | 168 |
5ET | 240 | 240 | 90 | 46 | 323 | 322 | 177 | 90 | 55 | 181 | 221 | 173 | 202 |
- All dimensions and specifications are subject to change without notice.
ST

- All dimensions and specifications are subject to change without notice.

Model | B1 | B2 | ØD | Ød | F | H | K | T | U | V | L | W | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | 125 | 125 | 60 | 27 | 255 | 245 | 103.5 | 112 | 30 | 175 | 201 | 98 | 102 |
2ST | 160 | 177 | 64 | 32 | 270 | 226 | 126 | 65 | 42 | 152 | 180 | 120 | 147 |
3ST | 192 | 192 | 75 | 37 | 280 | 255 | 130 | 80 | 27 | 162 | 190 | 148 | 163 |
- All dimensions and specifications are subject to change without notice.
Catalog Lists and Inquiries
Contact us for inquiries about our products, quotations, and catalog downloads.