- Loading
Crane Systems and Related EquipmentCrane Saddle: GU Type(Single Speed Type)

Overview
The wheel unit for Hitachi's gantry crane saddle is compact unit with integrated structure. It can be used not only for gantry cranes but also for traverser of overhead traveling cranes.
Specifications
-
Source Power
3-Phase 200V 50/60Hz, 220V 60Hz, 380V to 400V/415V 50Hz, 400V to 440V 60Hz -
Max. No. of starts per hour and duty factor
Max. No. of starts per hour: 250 starts/h (THM5-45 and TLM5-45: 150 starts/h), Duty factor: 25% -
Protection Structure
Dust proofing and indoor application (GU can be used outdoor)
Model | GU-45 | GU5-56 | GU5-75 |
---|---|---|---|
Max Wheel Load (ton) | 4.5 | 5.6 | 7.5 |
Traveling Speed 50/60Hz (m/min) | 25/30 | 30/36 | |
Motor Output 50/60Hz (kW) | 1.2/1.5 (with brake) |
2.5/2.9 (with brake) |
|
No. of Poles | 4 | ||
No. of starts per hour and duty factor | 250 starts/h, 25%ED | ||
Power Source (3-phase) | 200V 50/60Hz, 220V 60Hz, 380 to 400V/415V 50Hz, 400V to 440V 60Hz |
||
Wheel Diameter. (mm) (Material) | 0 ~ 60% | ||
Traveling rail (kg) | 22,30 | 22,30 | 30,37 |
Approx. Weight (kg) | 340 | 280 | 380 |
Saddle Selection
Two pairs of the driving side and the trailing side are required when the wheel unit is used for a gantry crane.

Models
Type | Max. Wheel Load (ton) | Max. Span (m) | Traversing Speed (m/min) | Models | Body Frame Structure | |
---|---|---|---|---|---|---|
Toprun Type Saddle | TH Type | 1 | 10 | 21/25 | TH5-10 | Double-channel structure |
2.8 | 12 | TH5-28 | ||||
3 | 16 | TH5-30 | ||||
3 | 20 | THL5-30 | ||||
5.6 | 18 | TH5-56 | ||||
5.6 | 20 | THL5-56 | ||||
7.5 | 20 | TH5-75 | ||||
11.2 | 20 | 25/30 | TH-112 | |||
Toprun Type Trackless Saddle | TLM Type | 2.8 | 14 | 21/25 | TLM5-28 | Double-channel structure |
3.2 | 16 | TLM5-30 | ||||
4.5 | 18 | TLM5-45 | ||||
10.0 | 20 | TLM5-100 | ||||
Suspension Type Crane Saddle | SL Type | 0.6 | 10 | 21/25 | SL-6 | L-type frame structure |
1 | 10 | SL5-10 | Double-channel structure | |||
2.8 | 12 | SL6-28 | ||||
3.0 | 16 | SL5-30 | ||||
5.6 | 16 | SL5-56 | ||||
Suspension Type Polyurethane Rubber Wheel Saddle | SLM Type | 1 | 10 | SLM5-10 | Double-channel structure | |
2.8 | 12 | SLM5-28 | ||||
Wheel Unit for Toprun Type Saddle | TLU Type | 2.8 | — | TLU5-28 | — | |
5.6 | — | TLU5-56 | ||||
Wheel Unit for Gantry Crane Saddle | GU Type | 4.5 | — | 25/30 | GU-45 | — |
5.6 | — | 30/36 | GU5-56 | |||
7.5 | — | GU5-75 |
- When you use the wheel made of polyurethane rubber, be sure to earth the saddle body with a dedicated earth wire. When you use the earth brush in stead of the earth wire, remove coating and rust, and be sure to clean the surface of the rail so that the earth functions well.
Wheel Load Calculation
Traverser

Crab

Gantry Crane

Catalog Lists and Inquiries
Contact us for inquiries about our products, quotations, and catalog downloads.