- Loading
Crane Systems and Related EquipmentElectric Chain Hoist: Standard Type S-Series for Asia/Oceania

Specifications
SINGLE SPEED (3-phase 220/380 ~ 415V 50Hz) S(H)
| Rated Load | 250kg | 500kg | 1t | 2t | 3t | 5t | |
|---|---|---|---|---|---|---|---|
| Model Name | 1/4S(H)2 | 1/2S(H)2 | 1S(H) | 2S(H) | 3S(H) | 5S(H) | |
| Standard Lift (m) | 3 · 6 | ||||||
| Hoisting Speed(m/min) | 10 | 7.2 | 4.6 | 2.3 | 1.5 | 0.9 | |
| Motor Output(kW) | 0.45 | 0.63 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Link Chain | Diameter(mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 | Ø7.1 | Ø7.1 |
| Number of Falls | 1 | 1 | 1 | 2 | 3 | 5 | |
| Rating | 30% ED | 25% ED | |||||
| Control Voltage | 24 - 27V | ||||||
| Pushbutton Switch | |||||||
| Power Cord Length | 5 m | ||||||
DUAL SPEED (3-phase 220/380 ~ 415V 50Hz) SN(H)
| Rated Load | 250kg | 500kg | 1t | 2t | |
|---|---|---|---|---|---|
| Model Name | 1/4SN(H)2 | 1/2SN(H)2 | 1SN(H) | 2SN(H) | |
| Standard Lift (m) | 3 · 6 | ||||
| Hoisting Speed(m/min) | 7.2/1.8 | 7.2/1.8 | 4.6/1.2 | 2.3/0.6 | |
| Motor Output(kW) | 0.32/0.08 | 0.63/0.16 | 0.8/0.2 | 0.8/0.2 | |
| Link Chain | Diameter(mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 |
| Number of Falls | 1 | 1 | 1 | 2 | |
| Rating | 25% ED | 20/10% ED | |||
| Control Voltage | 24 - 27V | ||||
| Pushbutton Switch | |||||
| Power Cord Length | 5 m | ||||
SINGLE PHASE MODEL (1-phase 220 ~ 240V 50Hz)
| Rated Load | 250kg | 500kg | 1t | 2t | 3t | 5t | |
|---|---|---|---|---|---|---|---|
| Model Name | 1/4SS(H)2 | 1/2SS(H)2 | 1S(H)1 | 2S(H)1 | 3S(H)1 | 5S(H)1 | |
| Standard Lift (m) | 3 · 6 | ||||||
| Hoisting Speed(m/min) | 5 | 3.6 | 2.3 | 1.1 | 0.8 | 0.45 | |
| Motor Output(kW) | 0.25 | 0.32 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Link Chain | Diameter(mm) | Ø6.3 | Ø6.3 | Ø7.1 | Ø7.1 | Ø7.1 | Ø7.1 |
| Number of Falls | 1 | 1 | 1 | 2 | 3 | 5 | |
| Rating | 25% ED | 20% ED | |||||
| Control Voltage | 24 - 27V | ||||||
| Pushbutton Switch | |||||||
| Power Cord Length | 5 m | ||||||
Dimensions
250-500 kg
SINGLE SPEED
| Model Name | 1/4S2 | 1/4SH2 | 1/2S2 | 1/2SH2 | |
|---|---|---|---|---|---|
| Rated Load | 250kg | 500kg | |||
| Dimension(mm) | Z | 450 | 450 | ||
| A | 181 | 181 | |||
| B | 186 | 184 | |||
| C | 125 | 125 | |||
| D | 200 | 200 | |||
| E | 620 | 620 | |||
| G | 19 | 19 | |||
| Approx. Weight (kg) | 28 | 31 | 31 | 34 | |
- All dimensions and specifications are subject to change without notice.
DUAL SPEED
| Model Name | 1/4SN2 | 1/4SNH2 | 1/2SN2 | 1/2SNH2 | |
|---|---|---|---|---|---|
| Rated Load | 250kg | 500kg | |||
| Dimension(mm) | Z | 450 | 450 | ||
| A | 183 | 183 | |||
| B | 210 | 210 | |||
| C | 125 | 125 | |||
| D | 200 | 200 | |||
| E | 620 | 620 | |||
| G | 19 | 19 | |||
| Approx. Weight (kg) | 33 | 36 | 36 | 39 | |
1ton
SINGLE SPEED
| Model Name | 1S | 1SH | |
|---|---|---|---|
| Rated Load | 1t | ||
| Dimension(mm) | Z | 530 | |
| A | 216 | ||
| B | 216 | ||
| C | 135 | ||
| D | 170 | ||
| E | 680 | ||
| G | 23 | ||
| Approx. Weight (kg) | 37 | 42 | |
- All dimensions and specifications are subject to change without notice.
DUAL SPEED
| Model Name | 1SN | 1SNH | |
|---|---|---|---|
| Rated Load | 1t | ||
| Dimension(mm) | Z | 530 | |
| A | 216 | ||
| B | 246 | ||
| C | 135 | ||
| D | 170 | ||
| E | 680 | ||
| G | 23 | ||
| Approx. Weight (kg) | 42 | 47 | |
2ton
SINGLE SPEED
| Model Name | 2S | 2SH | |
|---|---|---|---|
| Rated Load | 2t | ||
| Dimension(mm) | Z | 645 | |
| A | 216 | ||
| B | 216 | ||
| C | 90 | ||
| D | 215 | ||
| E | 705 | 775 | |
| G | 26 | ||
| Approx. Weight (kg) | 49 | 59 | |
- All dimensions and specifications are subject to change without notice.
DUAL SPEED
| Model Name | 2SN | 2SNH | |
|---|---|---|---|
| Rated Load | 2t | ||
| Dimension(mm) | Z | 645 | |
| A | 216 | ||
| B | 246 | ||
| C | 90 | ||
| D | 215 | ||
| E | 705 | 775 | |
| G | 26 | ||
| Approx. Weight (kg) | 54 | 64 | |
3ton
| Model Name | 3S | 3SH | |
|---|---|---|---|
| Rated Load | 3t | ||
| Dimension(mm) | Z | 800 | |
| A | 216 | ||
| B | 216 | ||
| C | 125 | ||
| D | 270 | ||
| E | 835 | 1050 | |
| G | 42 | ||
| Approx. Weight (kg) | 61 | 72 | |
- All dimensions and specifications are subject to change without notice.
5ton
| Model Name | 5S | 5SH | |
|---|---|---|---|
| Rated Load | 5t | ||
| Dimension(mm) | Z | 895 | |
| A | 216 | ||
| B | 216 | ||
| C | 175 | ||
| D | 340 | ||
| E | 1065 | 1095 | |
| G | 48 | ||
| Approx. Weight (kg) | 88 | 105 | |
- All dimensions and specifications are subject to change without notice.
Catalog Lists and Inquiries
Contact us for inquiries about our products, quotations, and catalog downloads.


