- Loading
Crane Systems and Related EquipmentElectric Chain Hoist: High Speed Type F Series for Europe

Specifications
SINGLE SPEED (3-phase 220/380 ~ 415V 50Hz) F(H)
| Rated Load | 1t | 2t | 3t | 5t | |
|---|---|---|---|---|---|
| Model Name | 1F(H) | 2F(H) | 3F(H) | 5F(H) | |
| Standard Lift (m) | 3 ·6 | 3 ·6 | 3 ·6 | 3 ·6 | |
| Hoisting Speed(m/min) | 7.1 | 6.8 | 4.1 | 2.8 | |
| Motor Output(kW) | 1.3 | 2.4 | 2.4 | 2.4 | |
| Link Chain | Diameter(mm) | Ø7.1 | Ø10 | Ø10 | Ø10 |
| Number of Falls | 1 | 1 | 2 | 3 | |
| Rating | 30% ED | ||||
| Control Voltage | 24 - 27V | ||||
| Pushbutton Switch | |||||
| Power Cord Length | 5 m | ||||
DUAL SPEED (3-phase 220/380 ~ 415V 50Hz) FN(H)
| Rated Load | 2t | 3t | 5t | |
|---|---|---|---|---|
| Model Name | 2FN(H) | 3FN(H) | 5FN(H) | |
| Standard Lift (m) | 3 ·6 | 3 ·6 | 3 ·6 | |
| Hoisting Speed(m/min) | 6.8/1.7 | 4.0/1.0 | 2.8/0.7 | |
| Motor Output(kW) | 2.4/0.6 | 2.4/0.6 | 2.4/0.7 | |
| Link Chain | Diameter(mm) | Ø10 | Ø10 | Ø10 |
| Number of Falls | 1 | 2 | 3 | |
| Rating | 20/10% ED | |||
| Control Voltage | 24 - 27V | |||
| Pushbutton Switch | ||||
| Power Cord Length | 5 m | |||
- All dimensions and specifications are subject to change without notice.
Dimensions
1ton
SINGLE SPEED
| Model Name | 1F | 1FH | |
|---|---|---|---|
| Rated Load | 1t | ||
| Dimension(mm) | Z | 535 | |
| A | 250 | ||
| B | 250 | ||
| C | 135 | ||
| D | 170 | ||
| E | 680 | ||
| G | 23 | ||
| Approx. Weight (kg) | 47 | 47 | |
2ton
SINGLE SPEED
| Model Name | 2F | 2FH | |
|---|---|---|---|
| Rated Load | 2t | ||
| Dimension(mm) | Z | 660 | |
| A | 280 | ||
| B | 280 | ||
| C | 175 | ||
| D | 170 | ||
| E | 845 | 1060 | |
| G | 26 | ||
| Approx. Weight (kg) | 80 | 87 | |
DUAL SPEED
| Model Name | 2FN | 2FNH | |
|---|---|---|---|
| Rated Load | 2t | ||
| Dimension(mm) | Z | 660 | |
| A | 280 | ||
| B | 330 | ||
| C | 175 | ||
| D | 170 | ||
| E | 845 | 1060 | |
| G | 26 | ||
| Approx. Weight (kg) | 96 | 102 | |
3ton
SINGLE SPEED
| Model Name | 3F | 3FH | |
|---|---|---|---|
| Rated Load | 3t | ||
| Dimension(mm) | Z | 820 | |
| A | 280 | ||
| B | 280 | ||
| C | 120 | ||
| D | 245 | ||
| E | 1090 | 1100 | |
| G | 42 | ||
| Approx. Weight (kg) | 99 | 113 | |
DUAL SPEED
| Model Name | 3FN | 3FNH | |
|---|---|---|---|
| Rated Load | 3t | ||
| Dimension(mm) | Z | 820 | |
| A | 280 | ||
| B | 330 | ||
| C | 120 | ||
| D | 245 | ||
| E | 1090 | 1100 | |
| G | 42 | ||
| Approx. Weight (kg) | 112 | 126 | |
5ton
SINGLE SPEED
| Model Name | 5F | 5FH | |
|---|---|---|---|
| Rated Load | 5t | ||
| Dimension(mm) | Z | 1020 | |
| A | 280 | ||
| B | 280 | ||
| C | 145 | ||
| D | 330 | ||
| E | 1295 | 1305 | |
| G | 48 | ||
| Approx. Weight (kg) | 121 | 142 | |
DUAL SPEED
| Model Name | 5FN | 5FNH | |
|---|---|---|---|
| Rated Load | 5t | ||
| Dimension(mm) | Z | 1020 | |
| A | 280 | ||
| B | 330 | ||
| C | 145 | ||
| D | 330 | ||
| E | 1295 | 1305 | |
| G | 48 | ||
| Approx. Weight (kg) | 146 | 167 | |
Catalog Lists and Inquiries
Contact us for inquiries about our products, quotations, and catalog downloads.


