- Home
- Products and Solutions
- Clean Air Equipment
- Regenerative Medicine Cabinet
Clean Air EquipmentRegenerative Medicine Cabinet
This equipment ensures the cleanliness of the working chamber and also guarantees operator safety and sample protection when cells are handled.
* The product cannot be used for the handling of pathogenic bacteria.

Features (Models RCV-1900 and RCV-1300)
Achieves both grade A (ISO Class 5) cleanliness and airflow balance performance
- Laminar airflow within the working chamber (outlet wind speed: 0.45 m/s ± 20%)
- Performance guaranteed using an airflow balance test: (1) Operator safety test, (2) Sample protection test
Simplified clean booth/incubator (cell culture apparatus) and others can be connected.
A monitor can be installed in front of an operator.
A garbage chute (waste container) and a cell observation device can be installed (garbage chutes cannot be installed in RCV-1300.)
- The RCV-1300C is also available for when the entrance for bringing equipment into the room is too small.
Table of specifications
| Model | RCV-1900 | RCV-1300 | |
|---|---|---|---|
| Dust collection parts | HEPA filter | ||
| Dust collection efficiency | Captures 99.99% or more for 0.3-µm particles. The product has passed a scan test. | ||
| Front shutter opening height | 200mm | ||
| Cleanliness in the working chamber | ISO Class 5 (Class 100 in the old US federal standard, when the front shutter is opened 200 mm) | ||
| Air volume | Exhaust |
14.0-16.4 m3/min (Center value: 15.2 m3/min) |
9.4 - 10.9m3/min (Center value: 10.1 m3/min) |
| Air velocity | Downflow |
Average: 0.45 m/s ± 20% Immediately below the outlet surface: 150 mm, measured values at different points are within ± 20% of the average outlet wind speed |
|
| Average: 0.34-0.47m/s | Average: 0.32-0.42m/s | ||
| (100 mm above the lower end of the front shutter) | |||
| Inflow | Average: 0.60-0.70 m/s | ||
| Circulation frequency | 1920-2880 times/h (central value: 2400) | ||
| Airflow balance test | Methods | Spores of Bacillus subtilis are sprayed using a nebulizer and samples are taken. | |
| Operator safety test |
Number of colonies collected from synthesized suspension based on
air collected with an AGI sampler: 10 or less Number of colonies collected from a slit sampler: 5 or less |
||
| Sample protection test | Number of colonies in Petri dishes placed on the working table: 5 or less | ||
| Inter-sample cross-contamination prevention test | N/A | ||
| Airtightness of the main body | The pressure decreases 10% or less 30 minutes after the inside of the main body is pressurized at 500 Pa (the positive pressure maintenance method) | ||
| Power supply | AC, 1φ, 100 V, 50Hz or 60Hz | ||
| Power consumption | 690W±15% | 390W±15% | |
| (compatible with both 50 and 60 Hz), (excluding connections with optional equipment) | |||
| Rated working current value (A) | 8.4A±15% | 5.0A±15% | |
| (compatible with both 50 and 60 Hz), (excluding connections with optional equipment) | |||
| Outer dimensions | W2,370×D1,170×H2,340 | W1,620×D1,170×H2,340 | |
| Height at delivery (mm) | 2,280 | ||
| Main body weight | Approx. 510kg | Approx. 390kg | |
Features (Model RCV-1300C, compact type)
Achieves both grade A (ISO Class 5) cleanliness and airflow balance performance
- Performance guaranteed using an airflow balance test: (1) Operator safety test, (2) Sample protection test
Simplified clean booth/incubator (cell culture apparatus) and others can be connected.
A monitor can be installed in front of an operator.
Can be carried through 800 mm-wide doors
Specification table (Model RCV-1300C, compact type)
| Model | RCV-1300C | |
|---|---|---|
| Dust collection parts | HEPA filter | |
| Dust collection efficiency | Captures 99.99% or more for 0.3-µm particles. The product has passed a scan test. | |
| Cleanliness in the working chamber | ISO Class 5 (Class 100 in the old US federal standard, when the front shutter is opened 200 mm) Class of surroundings: ISO Class 8 (or Class 100,000) | |
| Front shutter opening height | 200mm | |
| Air volume | Exhaust | 8.6 - 10.1 m3/min |
| Air velocity | Downflow | Average: 0.30-0.40 m/s |
| Inflow | Average: 0.55-0.65 m/s | |
| Airflow balance test | Methods | Spores of Bacillus subtilis are sprayed using a nebulizer and samples are taken. |
| Operator safety test |
Number of colonies collected from synthesized suspension based on
air collected with an AGI sampler: 10 or less
Number of colonies collected from a slit sampler: 5 or less |
|
| Sample protection test | Number of colonies in Petri dishes placed on the working table: 5 or less | |
| Inter-sample cross-contamination prevention test | N/A | |
| Airtightness of the main body | The pressure decreases 10% or less 30 minutes after the inside of the main body is pressurized at 500 Pa (the positive pressure maintenance method) | |
| Power supply | AC, 1φ, 100 V, 50Hz or 60Hz | |
| Power consumption | 280 W ± 15% (compatible with both 50 Hz and 60 Hz), (excluding connections with optional equipment) | |
| Maximum 310 W during accelerated operation when HEPA filters are clogged | ||
| Rated working current value | 3.7 A ± 15% (compatible with both 50 Hz and 60 Hz), (excluding connections with optional equipment) | |
| Maximum 4.1 A during accelerated operation when HEPA filters are clogged | ||
| Outer dimensions | W1,620×D900×H2,180mm | |
| Dimensions inside the working chamber | W1,300×D600×H675mm | |
| Maximum dimensions at delivery |
W1,620×D795×H1,970mm (with cover for monitor installation on the rear side detached) |
|
| Main body weight | Approx. 300kg | |
Catalog Lists and Inquiries
Click the links below to make inquiries about products, request a quotation, and download catalogs. Please feel free to consult with us.

