- Home
- Products and Solutions
- Clean Air Equipment
- Pass Box: Special Types
Clean Air EquipmentPass Box: Special Types
A device used when objects are brought into or taken out of a clean room

Purified air circulation pass box
The product prevents the inflow of contaminated air when an object is passed through the pass box to maintain the cleanliness of a clean room because the inside of the pass box is constantly cleaned.

| Model | PRC-7560-70 |
|---|---|
| Dust collection efficiency | HEPA filter (99.99% or more of for 0.3-µm particles) |
| Outer dimensions (W×D×H) (mm) | 1,250×700×1,380 |
| Main Unit | Made of steel sheet (resin-baked coating) |
| Power supply | Single-phase AC 100 V (50/60 Hz) |
| Air volume (m3/min) | 15/17 (at an initial stage) |
| Power consumption | 130/200 |
| Weight (kg) | Approx. 200 |
Pass box with air curtain
It works when a series of objects are passed through the pass box because it forms a clean air curtain.

| Model | PRV-7560-100 | |
|---|---|---|
| Dust collection efficiency | High-performance filter (95% or more of for 0.5-µm particles) | |
| Outer dimensions (W×D×H) (mm) | 1,200×1,180×2,250 | |
| Main Unit | Made of steel sheet (resin-baked coating) | |
| Power supply | Three-phase AC, 200 V (50/60 Hz) | |
| Air curtain | Circulating air volume (m3/min) | 15/17 (at an initial stage) |
| Air jet speed (m/s) | 9/10 (at an initial stage) | |
| Power consumption (W) | 250/400 | |
| Equipment (VA) | 700/1000 or more | |
| Weight (kg) | Approx. 350 | |
Multiple-connection pass box
The multiple-connection pass box is effective when the frequency with which objects are passed through the pass box is strictly controlled.

| Model | PRB-4750-40C-27 |
|---|---|
| Main Unit | Made of steel sheet (resin-baked coating) |
| Door | Made of steel sheet (resin-baked coating) |
| Bottom plate | SUS304 |
| Outer dimensions (W×D×H) (mm) | 5,676×400×1,823 |
| Transparent window | Glass (colorless and transparent, thickness of 3 mm) |
| Coating color | Neo White semi-gloss (equivalent to Munsell 5Y 8.5/1) |
| Interlock mechanism | The mechanism prevents one door from opening when the other door is open. This suppresses the inflow of contaminated air into the clean room when the door is open. |
| Weight (kg) | Approx. 800 (excluding the frame and decorative flange cover) |
Catalog Lists and Inquiries
Click the links below to make inquiries about products, request a quotation, and download catalogs. Please feel free to consult with us.

